FAMILY TREES
|
Surname: TSAKLIS / TZAKLIS |
||
|
Village/Municipality/Kefalonia: Unknown at this time, but in Kefalonia |
||
| 4. Iani Constantin Gheorgiou | ||
| b. 1846 | ||
| p | ||
| m. 1892 | ||
| p. Galati, Romania | ||
| d | ||
| p | ||
| bp | ||
| 2. Iani Constantin Panagiotis Tsaklis or Gheorgiou | ||
| b. May 18, 1893 | ||
| p. Galati, Romania | ||
| m. November 28, 1930 | 5. Despina Anastase | |
| p. Braila, Jud, Galati, Romania | b. 1853 | |
| d. Cir 1944 | p | |
| p. Black Sea | d | |
| pb | p | |
| bp | ||
| 1. Ioannis Panagotis Tsaclis | ||
| b. Sept. 13, 1931 | ||
| p. Braila, Romanai | ||
| m. April 14, 1954 | ||
| p. Taihape, New Zealand | 6.Iani Anastasiu | |
| d. | b. March 24, 1885 | |
| p. | p. Silistra, S.p. Bulgaria | |
| pb. | m. <1907> | |
| Spouce: Unaiki Potaka | p. Ghecet, Nou, Tulcea, Romania | |
| d. August 28, 1968 | ||
| p. Braili, Romania | ||
| 3. Georgetta Anastasiu | bp | |
| b. April 10, 1908 | ||
| p. Smardanul, Tulcea, Romania | ||
| d. July 14, 1965 | 7. Maria Nicolaou | |
| p. Auckland, New Zealand | b. April 10, 1890 | |
| b.p. | p. Smardanul, Tulcea, Romania | |
| d. June 29, 1962 | ||
| p. Macin, Romania | ||
| bp | ||
| Your Name: Susie Tsaclis 27 Strafford Rd., Kenwick, Perth, WA 6017, Australia Date prepared: Sept. 6, 2007 |
Your E-mail address: | |
| Next page: | ||